Gold prices in India on Tuesday, September 2, 2025: 24K gold at ₹10,609/gram, 22K gold at ₹9,725/gram, and 18K gold at ₹7,957/gram across major cities.

Gold prices in India continued their upward momentum on the very first day of September, extending the rally that was witnessed throughout August.
According to GoodReturns, the precious metal surged by over ₹30,000 per 100 grams in just the last ten days of August—making it one of the steepest climbs in recent months.
The latest spike is largely attributed to festive demand, with buyers flocking to purchase gold and silver ahead of the upcoming celebrations. Market analysts predict that with festivals such as Dussehra and Diwali approaching, gold rates could reach unprecedented highs, driven by heightened consumer interest.
Seen as a safe-haven asset and a strong hedge against inflation, gold prices are also being influenced by global economic uncertainties and trade tensions linked to Trump’s tariff policies.
Gold Prices in India on September 2 (per gram):
- 24 Carat Gold: ₹10,609 (+₹21)
- 22 Carat Gold: ₹9,725 (+₹20)
- 18 Carat Gold: ₹7,957 (+₹16)
Among these, 24K gold remains the costliest and is preferred for investment, while 22K and 18K varieties are widely chosen for making jewellery.
24 Carat Gold Rate Per Gram in India (INR)
| Gram | Gold Rate in India Today | Gold Rate in India Today Yesterday | Change |
| 1g | ₹10,609 | ₹10,588 | + ₹21 |
| 8g | ₹84,872 | ₹84,704 | + ₹168 |
| 10g | ₹1,06,090 | ₹1,05,880 | + ₹210 |
| 100g | ₹10,60,900 | ₹10,58,800 | + ₹2,100 |
Source: GoodReturns
22 Carat Gold Rate Per Gram in India (INR)
| Gram | Gold Rate in India Today | Gold Rate in India Today Yesterday | Change |
| 1g | ₹9,725 | ₹9,705 | + ₹20 |
| 8g | ₹77,800 | ₹77,640 | + ₹160 |
| 10g | ₹97,250 | ₹97,050 | + ₹200 |
| 100g | ₹9,72,500 | ₹9,70,500 | + ₹2,000 |
Source: GoodReturns
18 Carat Gold Rate Per Gram in India (INR)
| Gram | Gold Rate in India Today | Gold Rate in India Today Yesterday | Change |
| 1g | ₹7,957 | ₹7,941 | + ₹16 |
| 8g | ₹63,656 | ₹63,528 | + ₹128 |
| 10g | ₹79,570 | ₹79,410 | + ₹160 |
| 100g | ₹7,95,700 | ₹7,94,100 | + ₹1,600 |
Source: GoodReturns
Gold Price Today in Major Indian Cities (Per Gram)
| Indian City | 24K Gold Rate Today | 22K Gold Rate Today | 18K Gold Rate Today |
| Chennai | ₹10,609 | ₹9,725 | ₹8,045 |
| Mumbai | ₹10,609 | ₹9,725 | ₹7,957 |
| Delhi | ₹10,624 | ₹9,740 | ₹7,969 |
| Kolkata | ₹10,609 | ₹9,725 | ₹7,957 |
| Bangalore | ₹10,609 | ₹9,725 | ₹7,957 |
| Hyderabad | ₹10,609 | ₹9,725 | ₹7,957 |
| Kerala | ₹10,609 | ₹9,725 | ₹7,957 |
| Pune | ₹10,609 | ₹9,725 | ₹7,957 |
| Ahmedabad | ₹10,614 | ₹9,730 | ₹7,961 |
| Jaipur | ₹10,604 | ₹9,721 | ₹7,954 |
| Lucknow | ₹10,604 | ₹9,721 | ₹7,954 |
| Patna | ₹10,594 | ₹9,711 | ₹7,946 |
| Nagpur | ₹10,589 | ₹9,706 | ₹7,942 |
| Chandigarh | ₹10,604 | ₹9,721 | ₹7,954 |
| Bhubaneswar | ₹10,589 | ₹9,706 | ₹7,942 |
Source: GoodReturns









